Asus ROG G752VL Bedienungsanleitung
Seiten 130 Nederlands Laptop
Lies die Bedienungsanleitung für Asus ROG G752VL kostenlos online oder lade das PDF herunter. 19 Personen fanden diese Anleitung hilfreich. Frage zu diesem Modell? Stelle eine Frage

eerste editie
September 2015
DU10716
e-Manual
ASUS Notebook
Produktspezifikationen
| Marke: | Asus |
| Kategorie: | Laptop |
| Modell: | ROG G752VL |
| Touchscreen: | Nein |
| Bildschirmdiagonale: | 17.3 " |
| Marktpositionierung: | Gaming |
| Eingebautes Mikrofon: | Ja |
| Installiertes Betriebssystem: | Windows 10 Home |
| Prozessorhersteller: | Intel |
| Anzahl Prozessorkerne: | 4 |
| WLAN: | Ja |
| WLAN-Standards: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Ja |
| Bluetooth-Version: | 4.0 |
| Breite: | 428 mm |
| Tiefe: | 333 mm |
| Gewicht: | 4040 g |
| Produkttyp: | Laptop |
| Produktfarbe: | Black, Grey |
| Netzteil Ausgangsspannung: | 19 V |
| AC-Adapter Ausgangssstrom: | 9.5 A |
| Netzteil Eingansgsspannung: | 100 - 240 V |
| Frontkamera: | Ja |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45): | 1 |
| HD-Typ: | Full HD |
| Natives Seitenverhältnis: | 16:9 |
| Ethernet LAN Datentransferraten: | 10,100,1000 Mbit/s |
| DVI Anschluss: | Nein |
| Intel® Wireless-Display (Intel® WiDi): | Ja |
| Mikrofon-Eingang: | Ja |
| Netzteilfrequenz: | 50 - 60 Hz |
| Kabelsperre-Slot: | Ja |
| Slot-Typ Kabelsperre: | Kensington |
| Batteriekapazität: | 67 Wh |
| Formfaktor: | Klappgehäuse |
| Prozessor-Taktfrequenz: | 2.6 GHz |
| Prozessorfamilie: | Intel® Core™ i7 |
| Prozessor: | i7-6700HQ |
| Kompatible Speicherkarten: | SD, SDHC, SDXC |
| Speicherkapazität: | 12 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A: | 3 |
| Prozessor-Cache: | 6 MB |
| Prozessor Boost-Frequenz: | 3.5 GHz |
| Konfliktloser-Prozessor: | Ja |
| Graphics & IMC lithography: | 14 nm |
| Frontsidebus des Prozessors: | - MHz |
| Prozessor Cache Typ: | Smart Cache |
| Prozessor-Code: | SR2FQ |
| Prozessor Codename: | Skylake |
| Prozessor Lithografie: | 14 nm |
| Prozessorbetriebsmodi: | 64-Bit |
| Prozessor-Paketgröße: | 42 x 28 mm |
| Prozessor-Threads: | 8 |
| Stepping: | R0 |
| Systembus-Rate: | 8 GT/s |
| Thermal Design Power (TDP): | 45 W |
| Prozessor-Serien: | Intel Core i7-6700 Mobile-Serie |
| Prozessorsockel: | BGA 1440 |
| ARK Prozessorerkennung: | 88967 |
| Interner Speichertyp: | DDR4-SDRAM |
| Integrierter Kartenleser: | Ja |
| Intel® Turbo-Boost-Technologie: | 2.0 |
| Eingebettete Optionen verfügbar: | Nein |
| Intel® 64: | Ja |
| Intel® Virtualization Technologie (VT-X): | Ja |
| RAM-Speicher maximal: | 64 GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C: | 1 |
| LED-Hintergrundbeleuchtung: | Ja |
| Passwortschutz: | Ja |
| Speichermedien: | HDD |
| Gesamtspeicherkapazität: | 1000 GB |
| Intel® Small-Business-Advantage (Intel® SBA): | Ja |
| Intel® Hyper-Threading-Technik (Intel® HT Technology): | Ja |
| Intel® Identity-Protection-Technologie (Intel® IPT): | Ja |
| Intel® Smart-Response-Technologie: | Ja |
| Verbesserte Intel SpeedStep Technologie: | Ja |
| PCI-Express-Slots-Version: | 3.0 |
| Tjunction: | 100 °C |
| PCI Express Konfigurationen: | 1x16, 2x8, 1x8+2x4 |
| Maximale Anzahl der PCI-Express-Lanes: | 16 |
| Prozessorgeneration: | Intel® Core™ i7 der sechsten Generation |
| Eingebaute Grafikadapter: | Ja |
| Separater Grafik-Adapterspeicher: | 2 GB |
| Dedizierter Grafikspeicher Typ: | GDDR5 |
| Separater Grafikadapter: | Ja |
| On-Board Grafikadapter Basisfrequenz: | 350 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter: | 1050 MHz |
| On-Board Grafikadapter Geräte-ID: | 0x191B |
| Maximaler integrierter Grafik-Adapterspeicher: | 1.7 GB |
| On-Board Grafikadapter DirectX Version: | 12.0 |
| On-Board Grafikadapter OpenGL Version: | 4.4 |
| On-Board-Grafikadapterfamilie: | Intel® HD Graphics |
| Speichertaktfrequenz: | 2133 MHz |
| Speicherkartensteckplätze: | 4x SO-DIMM |
| Optisches Laufwerk - Typ: | DVD Super Multi |
| Line-in: | Ja |
| Unterstützte Befehlssätze: | SSE4.1, SSE4.2, AVX 2.0 |
| Intel® Quick-Sync-Video-Technik: | Ja |
| Intel® InTru™ 3D Technologie: | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD): | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Execute Disable Bit: | Ja |
| Leerlauf Zustände: | Ja |
| Thermal-Überwachungstechnologien: | Ja |
| Intel® Trusted-Execution-Technik: | Nein |
| CPU Konfiguration (max): | 1 |
| Intel® VT-x mit Extended Page Tables (EPT): | Ja |
| Intel® TSX-NI: | Nein |
| Intel® Sicherer Schlüssel: | Ja |
| Intel Stable Image Platform Program (SIPP): | Nein |
| Intel® OS Guard: | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
| Intel® Clear Video Technologie: | Ja |
| Intel® Software Guard Extensions (Intel® SGX): | Ja |
| Bus Typ: | DMI3 |
| ECC vom Prozessor unterstützt: | Nein |
| Intel® My-WiFi-Technik (Intel® MWT): | Ja |
| Intel® Insider™: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID): | Ja |
| Intel® Identity Protection Technologieversion: | 1.00 |
| Intel® Secure Key Technologieversion: | 1.00 |
| Intel® TSX-NI-Version: | 1.00 |
| Netzteilstärke: | 180 W |
| Docking-Connector: | Nein |
| Typ Ladeanschluss: | DC-Anschluss |
| Eingabegerät: | Touchpad |
| Numerisches Keypad: | Ja |
| Memory Formfaktor: | SO-DIMM |
| Intel® Small Business Advantage (SBA) Version: | 1.00 |
| Intel® Smart Response Technologieversion: | 1.00 |
| Intel® Stable Image Platform Program (SIPP) Version: | 0.00 |
| Tastatur mit Hintergrundbeleuchtung: | Ja |
| TDP-down konfigurierbar: | 35 W |
| Windows Tasten: | Ja |
| Höhe (vorne): | 23 mm |
| Höhe (hinten): | 43 mm |
| Display-Oberfläche: | Matt |
| Passwortschutz-Art: | BIOS, HDD, User |
| Index der Reparierbarkeit: | 5.2 |
| Menge der Thunderbolt-Anschlüsse: | 1 |
| Display-Auflösung: | 1920 x 1080 Pixel |
| Ethernet/LAN: | Ja |
| Eingebautes Grafikkartenmodell: | Intel® HD Graphics 530 |
| Separates Grafikkartenmodell: | NVIDIA® GeForce® GTX 965M |
| Betriebssystemarchitektur: | 64-Bit |
Brauchst du Hilfe?
Wenn Sie Hilfe mit Asus ROG G752VL benötigen, stellen Sie unten eine Frage und andere Benutzer werden Ihnen antworten
Bedienungsanleitung Laptop Asus
Asus ZenBook UX533FN-A8016T Bedienungsanleitung Asus VivoBook X507UA-BQ333T Bedienungsanleitung Asus K55VD-SX137H Bedienungsanleitung Asus N53SM Bedienungsanleitung Asus A53E Bedienungsanleitung Asus R301 Bedienungsanleitung Asus G53SW Bedienungsanleitung Asus ZenBook UX562FD Bedienungsanleitung
Alle Asus Laptop Bedienungsanleitungen
Beliebt in Laptop
Asus ROG Strix G18 Bedienungsanleitung Asus S46CA Bedienungsanleitung Asus TUF Gaming A17 Bedienungsanleitung
Bedienungsanleitung Laptop
Neueste Bedienungsanleitungen für Laptop
Lenovo V15 Gen 6 Bedienungsanleitung Acer Swift X 14 AI Bedienungsanleitung Lenovo ThinkBook Plus Gen 6 Rollable Bedienungsanleitung Lenovo LOQ 15AHP11 Bedienungsanleitung Lenovo IdeaPad Slim 5a Bedienungsanleitung Lenovo Legion 5 15AHP10 Bedienungsanleitung Medion ERAZER Major 16 X1 (MD 62735) Bedienungsanleitung Medion ERAZER Defender P15 (MD 62382) Bedienungsanleitung Medion ERAZER X7851 (MD 60698) Bedienungsanleitung Medion ERAZER Crawler E30e (MD 62635) Bedienungsanleitung