Remko MVV 1200 DC Bedienungsanleitung
Seiten 68 Englisch Klimaanlage
Lies die Bedienungsanleitung für Remko MVV 1200 DC kostenlos online oder lade das PDF herunter. 80 Personen fanden diese Anleitung hilfreich. Frage zu diesem Modell? Stelle eine Frage

Operating and
installation instructions
Read the instructions prior to performing any task!
REMKO MVV series
MVV 1200 DC, MVV 1600 DC, MVV 2000 DC
Outdoor units for cooling and heating
0030-2023-05 Edition 7, en_GB
Fehlercodes Remko MVV 1200 DC
Fehlercodes aus der offiziellen Bedienungsanleitung, mit Bedeutung und Lösung.
| Code | Bedeutung | Lösung | Seite |
|---|---|---|---|
| E0 | E0 EEPROM error EEPROM contact problem Ä on page 48 Power supply faulty, | 46 | |
| E1 | E1 Non functional E2 Communication error indoor unit and outdoor unit | 47 | |
| E2 | E2 Communication error between IU and OU communication line faulty | 46 | |
| E3 | E3 Communication error of board in the OU Board faulty, connection faulty Ä on page 49 Probe outside temperature defective / inter- | 46 | |
| E4 | E4 rupted, Probes faulty, connection faulty Ä on page 49 probe, condenser defective / interrupted | 46 | |
| E5 | E5 Voltage monitoring has tripped Power supply faulty, board faulty Ä on page 50 E6 Fan motor defective, connection interrupted Board faulty Ä on page 50 | 46 | |
| E6 | E6 Fan motor defective, connection interrupted Board faulty Ä on page 50 Excessive temperature heat exchanger out- Fan motor faulty, | 46 | |
| E7 | E7 Ä on page 51 door unit in heating mode connection faulty | 46 | |
| E8 | E8 2x E6 malfunctions in 10 minutes Ä on page 50 connection faulty | 46 | |
| H0 | H0 Error Ir341 and motherboard H1 Communication error | 47 | |
| H1 | H1 Communication error H4 3x P6 within 30 minutes | 47 | |
| H4 | H4 3x P6 within 30 minutes H5 3x P2 within 30 minutes | 47 | |
| H5 | H5 3x P2 within 30 minutes H7 Number of indoor units has reduced | 47 | |
| H7 | H7 Number of indoor units has reduced H8 Non functional | 47 | |
| H8 | H8 Non functional HF "M-Home" error | 47 | |
| P0 | P0 Excessive temperature inverter module Heat build-up in board space Ä on page 51 Connections faulty, | 46 | |
| P1 | P1 High pressure fault Ä on page 52 register outdoor unit dirty, | 46 | |
| P2 | P2 Low pressure alarm Ä on page 53 register indoor unit dirty, | 46 | |
| P3 | P3 Ä on page 54 tripped register outdoor unit dirty, | 46 | |
| P4 | P4 Excessive temperature compressor outlet Ä on page 55 refrigerant low,probe faulty | 46 | |
| P5 | P5 Excessive temperature in condenser refrigerant piping faulty, Ä on page 56 probe faulty | 46 | |
| P6 | P6 Inverter module fault Ä on page 57 inverter module faulty | 46 | |
| P7 | P7 Excessive temperature evaporator board indoor unit faulty, Ä on page 58 probe faulty | 46 | |
| P8 | P8 Fan protection against excessive speed Strong wind at the outdoor unit Ä on page 58 46 | 46 |
Alle Fehlercodes Remko Klimaanlage
Produktspezifikationen
| Marke: | Remko |
| Kategorie: | Klimaanlage |
| Modell: | MVV 1200 DC |
Brauchst du Hilfe?
Wenn Sie Hilfe mit Remko MVV 1200 DC benötigen, stellen Sie unten eine Frage und andere Benutzer werden Ihnen antworten
Bedienungsanleitung Klimaanlage Remko
Remko ML 355 DC Bedienungsanleitung Remko ATY350 Bedienungsanleitung Remko RKL 290 Bedienungsanleitung Remko DKT45 Bedienungsanleitung Remko RKS513 Bedienungsanleitung Remko RXS1200H Bedienungsanleitung Remko RXS681H Bedienungsanleitung Remko RVD 685 DC Bedienungsanleitung
Alle Remko Klimaanlage Bedienungsanleitungen
Beliebt in Klimaanlage
Bedienungsanleitung Klimaanlage
Neueste Bedienungsanleitungen für Klimaanlage
Haier QS09WP2BEB Bedienungsanleitung Haier QS24WP2BEB Bedienungsanleitung Arçelik 12345 Bedienungsanleitung Broan V150H75NS Bedienungsanleitung Broan V130H80RT Bedienungsanleitung Westinghouse WWH60HWA Bedienungsanleitung Haier QS18WP2BEB Bedienungsanleitung Hyundai WSHNP12HW Bedienungsanleitung Be Quiet! Pure Rock Slim 3 Bedienungsanleitung Westinghouse WWH27CWA Bedienungsanleitung